LSS
LSS
 
 

Salaries & Benefits

Peter Kent  He has now retired
 

Peter Kent, Headteacher: Salary and benefits obtained from Companies House

Peter Kent Salary Pension Health Total
2020/21 £123.099 £28,345 £1,733 £153,177
2019/20 £118,195 £27,989 £1,710 £147,894
2018/19 £113,377 £18,684 £1,692 £133,743
2017/18 £115,000 £19,500 £1,509 £136,009
2016/17 £108,976 £18,271 £1,300 £128,547
2015/16 £107,210 £17,668 £1,300 £126,178
2014/15 £107,640 £15,189   £122,829


Gwendoline Temple

Gwen Temple, Senior Deputy Headteacher: Salary and benefits obtained from Companies House

G Temple Salary Pension Health Total
2020/21 £93,187 £22,067 £1,733 £116,987
2019/20 £90,826 £21,508 £1,710 £114,044
2018/19 £87,028 £14,342 £1,692 £103,062
2017/18 £83,393 £13,743 £1,509 £98,645
2016/17 £82,084 £13,428 £1,300 £96,812
2015/16 £79,163 £13,046 £1,300 £93,509
2014/15 £81,184 £11,448   £92,632



 

 

Lawrence Sheriff School LSS unofficial website: www.lawrencesheriff.co.uk © 2024. All Rights Reserved